<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iso50 &#187; Information</title>
	<atom:link href="http://iso50.net/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://iso50.net</link>
	<description>Life through the viewfinder</description>
	<pubDate>Fri, 13 Jun 2008 00:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>RAW - Eliminate the bad</title>
		<link>http://iso50.net/?p=32</link>
		<comments>http://iso50.net/?p=32#comments</comments>
		<pubDate>Tue, 28 Mar 2006 05:08:57 +0000</pubDate>
		<dc:creator>psychephylax</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iso50.net/?page_id=32</guid>
		<description><![CDATA[Obivously there&#8217;s no point in wasting energy on images that definitely do not make the cut.
]]></description>
			<content:encoded><![CDATA[<p>Obivously there&#8217;s no point in wasting energy on images that definitely do not make the cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://iso50.net/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>On Raw&#8230;</title>
		<link>http://iso50.net/?p=27</link>
		<comments>http://iso50.net/?p=27#comments</comments>
		<pubDate>Fri, 24 Mar 2006 02:28:59 +0000</pubDate>
		<dc:creator>psychephylax</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iso50.net/?p=27</guid>
		<description><![CDATA[I&#8217;ve spent a bit figuring out my personal workflow and it wasn&#8217;t an easy or fun task especially because I did not know where to start and what to do&#8230;I&#8217;ve given some thought to creating a logical workflow and I&#8217;ve documented my progress up to date so others who are less familiar could make educated [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a bit figuring out my personal workflow and it wasn&#8217;t an easy or fun task especially because I did not know where to start and what to do&#8230;I&#8217;ve given some thought to creating a logical workflow and I&#8217;ve documented my progress up to date so others who are less familiar could make educated decisions when developing their own. Check it out, and feel free to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://iso50.net/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Workflow: Part 2</title>
		<link>http://iso50.net/?p=21</link>
		<comments>http://iso50.net/?p=21#comments</comments>
		<pubDate>Tue, 14 Mar 2006 19:16:59 +0000</pubDate>
		<dc:creator>psychephylax</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iso50.net/?p=21</guid>
		<description><![CDATA[Well, I finished the task of organizing everything on the physical layer and made a backup (Phase I), which already came in handy since I somehow nuked 3 images. I have a total of 8 DVDs worth of photos. Each ~4 gb chunk consists of subfolders containing the location &#038; approximate date of the last [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I finished the task of organizing everything on the physical layer and made a backup (Phase I), which already came in handy since I somehow nuked 3 images. I have a total of 8 DVDs worth of photos. Each ~4 gb chunk consists of subfolders containing the location &#038; approximate date of the last shot. Now the logical sorting begins but I ran into a minor problem. Apparently Photoshop/Bridge do not come with a quick and easy way to analyze the technical qualities of the photo. Primarily the focus of the photo. There&#8217;s the slide show option but that does not have a nifty Magnifier tool like Raw Shooter Essentials/Professional has. As I was typing this, I searched for an XMP aware image viewer and came up with Photo Mechanic 4.4.2 which does exactly what I need to solve my problem. It lets me preview the images @ 100% and it&#8217;s quick.</p>
<p>On a side note, yesterday evening i had a brilliant idea that my computer needed more RAM (which it did, with only 640mb). As I pulled out some ram out of my other computers I got a little ambitious and figured since I&#8217;m already moving stuff around I might as well get my fastest computer and put the video card &#038; ram in there and slowly move my stuff from this computer (second fastest) to the faster one. Well, I put the memory chips in and it kept giving me a continuous beep which was a memory problem. I fiddled with the memory some more and accidentally put in the stick of memory the wrong way. Well, once I powered up the PC I heard a crackling sound and a very distinct smell coming from within the PC. I quickly turned the PC off and analyzed the situation. Testing the memory in the other computer resulted in all 3 modules still working fine (I hope that&#8217;s the case). Everything showed up as 512 and worked. But the computer that it happened in did not POST or show anything on the monitor. Which probably means I fried the motherboard. After looking closely at it I did notice that one of the ICs was puffy and had a dark bubble on top of it.</p>
<p>Only means one thing. Time for an upgrade!</p>
]]></content:encoded>
			<wfw:commentRss>http://iso50.net/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>On workflow and why mine is wrong</title>
		<link>http://iso50.net/?p=20</link>
		<comments>http://iso50.net/?p=20#comments</comments>
		<pubDate>Tue, 07 Mar 2006 03:04:03 +0000</pubDate>
		<dc:creator>psychephylax</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iso50.net/?p=20</guid>
		<description><![CDATA[I&#8217;ve struggled with proper image organization for years. And now I understand why.
For years I considered the optimal way of putting the photos into folders on my hard drive and I was mislead by my own mind. The issue was that you always know what you&#8217;re looking for, but you can forget what path to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve struggled with proper image organization for years. And now I understand why.</p>
<p>For years I considered the optimal way of putting the photos into folders on my hard drive and I was mislead by my own mind. The issue was that you always know what you&#8217;re looking for, but you can forget what path to take to get what you want.</p>
<p>For example, if you go on a trip with a friend to San Francisco does that image get filed under friends, trips or san francisco? Well, it gets filed in all 3 places but how do you manage that with folders?</p>
<p>The answer is very easy. Use cataloging software to keep track. My organization was 1 layer of a mess. If you separate your archives into 2 layers (physical &#038; logical) it will make your life a lot easier. The physical layer should be optimized for backup purposes. In my case, I plan on backing the archives up as follows: PC will have a pair of hard drives in mirror RAID configuration (one disk is a mirror image of another), External USB hard drive and the most important DVD disk backup. DVDs can hold ~4.7 gigs of data. I chose to keep my physical layer in 4 gig chunks.</p>
<p>Instead of creating folders for each project, I will just create a RAW_xx folder and put RAW files there until the 4gb threshold is reached. Then burn a DVD for arhival purposes. In there I can create sub-folders by project but if months later I shoot more photos of a bald eagle I will not put those photos into the existing baldd eagle folder in one of my RAW_xx arhives. Now, how do you keep track of all of your bald eagle photos? Easy, keywords and metadata! You can assign multiple keywords and later on searching for bald eagle will show you all the images of the bald eagle from your archive. If you want to narrow it down like &#8220;bald eagle, new jersey&#8221; it will show you only photos of bald eagles in NJ.</p>
<p>Nifty!</p>
<p>This is where my mind was broken&#8230;I thought of everything in a single layer. Now with addition of the logical layer I can reduce the amount of time I have to spend organizing the newly captured images.</p>
]]></content:encoded>
			<wfw:commentRss>http://iso50.net/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
